DJI Mini 3 Pro
DJI Mini 3 Pro
DJI Mini 3 Pro
In the Box
|
DJI Mini 3 Pro (Drone only) |
DJI Mini 3 Pro (Standard) |
DJI Mini 3 Pro (DJI RC) |
DJI Mini 3 Pro |
1 |
1 |
1 |
DJI RC-N1 Remote Controller |
0 |
1 |
0 |
DJI RC |
0 |
0 |
1 |
DJI RC-N1 RC Cable (USB Type-C Connector) |
0 |
1 |
0 |
DJI RC-N1 RC Cable (Lightning Connector) |
0 |
1 |
0 |
DJI RC-N1 RC Cable (Standard Micro-USB Connector) |
0 |
1 |
0 |
DJI Mini 3 Pro Intelligent Flight Battery |
1 |
1 |
1 |
Spare Propellers (Pair) |
1 |
1 |
1 |
Gimbal Protector |
1 |
1 |
1 |
Type-C to Type-C PD Cable |
1 |
1 |
1 |
Screwdriver |
1 |
1 |
1 |
Screws |
6 |
6 |
6 |
Remarkably Mini
The mini-sized, mega-capable DJI Mini 3 Pro is just as powerful as it is portable. Weighing less than 249 g and with upgraded safety features, it's not only regulation-friendly, it's also the safest in its series. With a 1/1.3-inch sensor and top-tier features, it redefines what it means to fly Mini.
Packed With Performance
Mini 3 Pro sports a completely new look that is optimized to get more out of every flight. With larger propellers, an aerodynamic body tilt, and a powerful obstacle sensing system, the streamlined design allows for increased flight time and safety.
The reimagined gimbal offers a wider rotation range for low-angle shots and True Vertical Shooting, allowing endless creative opportunities. Every aspect of this facelift has been carefully considered to take Mini to never-before-seen heights.
Fold Up and Go
For creators on the move, hassle-free use is key. Weighing less than 249 g, Mini 3 Pro doesn't require registration in most countries and regions. The foldable and compact design also makes it easy to carry along with you on your next hike, beach day, or an impromptu weekend away. Be ready to capture breathtaking footage when inspiration strikes.
Sweet Air Time
Capture and explore more of your surroundings with an extended flight time of up to 34 minutes. DJI Mini 3 Pro's Intelligent Flight Battery is ultra-lightweight and has enough power to cover your aerial photography needs.
If you're the kind of person that likes to push each flight to the limit, we've got you covered too. Upgrade to the Intelligent Flight Battery Plus and enjoy care-free exploration for up to 47 minutes.
You Shot That on Mini?!
Fly by Day. Fly by Night
Capture the subtlety of light and shadows as you head out on a day trip.
Shoot with clarity and less noise as evening falls.
Savor the moment, stay true to your creative process, and trust Mini 3 Pro to capture your world.
Pro, and We Mean It
DJI Mini 3 Pro is outstanding in a wide range of lighting conditions, so you can always be ready to create. The 1/1.3-inch CMOS sensor features dual native ISO and supports the direct output of HDR footage. Every image is enriched with a higher dynamic range to reveal more detail in highlights and shadows.
Enjoy the high standards of aerial photography with bigger 2.4μm pixels and an aperture ratio of f/1.7. With more light available, your images will appear true-to-life even in low-light scenes.
Aerial Photography, Done Right
Take your content to the next level with stunning 4K HDR video and 48MP RAW photos. Marvel at the rich clarity of every image, even as you zoom in. Or slow things down as the world gets hectic with dramatic 1080p/120fps slow-motion video.
Color Outside the Lines
D-Cinelike Color mode provides more visual information, offering you richer color possibilities and more flexibility when editing.
Peace of Mind as You Fly
Next-Level Safety
Fly with confidence as you navigate the skies. DJI Mini 3 Pro is fully upgraded to support active obstacle sensing and stable video transmission.
Tri-Directional Obstacle Sensing
DJI Mini 3 Pro is hands-down our safest Mini to date. Equipped with forward, backward, and downward dual-vision sensors and an all-new aircraft design, it offers a broader sensing range and enhanced safety.
Did We Mention APAS 4.0?
Advanced Pilot Assistance Systems (APAS 4.0) detects objects in the aircraft's flight path in real-time. This allows DJI Mini 3 Pro to avoid obstacles, even in complicated environments.
Clear and Stable From City to Valley
DJI Mini 3 Pro boasts a flagship-level video transmission system in DJI O3. It ensures a 1080p/30fps live feed at distances of up to 12 km. From city views to outdoor adventure, always fly with a crisp and reliable live feed.
Enjoy smooth flying and responsive control with the DJI RC-N1 Remote Controller or the new DJI RC. Both controllers offer a max video bitrate of 18 Mbps delivered at an ultra-low latency of 120 ms.
Instantly Share-Worthy
Capture unforgettable content and instantly share your adventure on the go. DJI Mini 3 Pro offers an extensive range of intelligent features so you can add show-stopping moments and creative flair to any video.
Now That's Smart
True Vertical Shooting
Let's try that again in portrait. Quickly switch between landscape and portrait in just a tap. The re-engineered camera gimbal rotates 90°, so you don't have to compromise on image quality. True Vertical Shooting gives you detailed shots, instantly ready for social media.
FocusTrack
Find creative ways to follow your subject with FocusTrack. The suite includes ActiveTrack 4.0, Spotlight 2.0, and Point of Interest 3.0, three powerful storytelling tools.
MasterShots
MasterShots is a true game-changer for any beginner aerial photographer. Simply select your subject, and Mini 3 Pro will execute a sequence of pro maneuvers, generating a short cinematic video afterward. There's a good reason why this is a fan favorite.
Hyperlapse
Speed up time with just a few taps by creating a striking hyperlapse or timelapse video. Capture moving traffic or rolling clouds and inject some drama into your videos.
QuickTransfer
Instantly ready to share your creations, Mini 3 Pro supports high-speed Wi-Fi downloads at up to 30 Mbps.
Panorama
Capture the vastness of any landscape with Wide-angle, 180°, Vertical, and Sphere panorama shots.
Digital Zoom
Get closer to your subject with 4x digital zoom. This lets you capture scenes without disturbing them and scout shots from afar.
Take Your Mini to the Max
Expand the way you create and fly with these practical accessories.
DJI Mini 3 Pro Intelligent Flight Battery Plus
With a 47-minute max flight time, the Intelligent Flight Battery Plus gives you more every time you take off.
DJI RC
Free up your phone with DJI RC. This lightweight remote controller features a built-in screen designed explicitly for DJI Mini 3 Pro. With the DJI Fly app pre-installed, you can focus on flying and save your phone's battery.
Two-Way Charging Hub
This practical charging accessory can hold and power three batteries in sequence. Take it with you to charge your remote controller, smartphone, or other devices when a top-up is needed.
ND Filters Set
Adapt to changing lighting conditions with ND16/64/256 filters and always be ready for the perfect shot.
Wide-Angle Lens
Get more of the scene with the DJI Mini 3 Pro Wide-Angle Lens, expanding your field of view from 75° to 100° when recording videos (16:9).
Aircraft | Takeoff Weight | <249 g |
---|---|---|
Aircraft | Dimensions (L×W×H) | Folded: 145×90×62 mm Unfolded: 171×245×62 mm Unfolded (with propellers): 251×362×70 mm |
Aircraft | Diagonal Length | 247 mm |
Aircraft | Max Ascent Speed | 5 m/s (S Mode) 3 m/s (N Mode) 2 m/s (C Mode) |
Aircraft | Max Descent Speed | 5 m/s (S Mode) 3 m/s (N Mode) 1.5 m/s (C Mode) |
Aircraft | Max Speed (at sea level, no wind) | 16 m/s (S Mode) 10 m/s (N Mode) 6 m/s (C Mode) |
Aircraft | Max Service Ceiling Above Sea Level | With Intelligent Flight Battery: 4000 m With Intelligent Flight Battery Plus |
Aircraft | Max Flight Time | 34 mins (with Intelligent Flight Battery and measured while flying at 21.6 kph in windless conditions) 47 mins (with Intelligent Flight Battery Plus and measured while flying at 21.6 kph in windless conditions). Only available in select countries. |
Aircraft | Max Hovering Time | 30 mins (with Intelligent Flight Battery, no wind) 40 mins (with Intelligent Flight Battery Plus, no wind) |
Aircraft | Max Flight Distance | 18 km (with Intelligent Flight Battery and measured while flying at 43.2 kph in windless conditions) 25 km (with Intelligent Flight Battery Plus and measured while flying at 43.2 kph in windless conditions) |
Aircraft | Max Wind Speed Resistance | 10.7 m/s (Level 5) |
Aircraft | Max Tilt Angle | Forward: 40°, Backward: 35° (S Mode) 5° (N Mode) 25° (C Mode) |
Aircraft | Max Angular Velocity (by default)* | 130°/s (S Mode) *Can be adjusted between 20°/s to 250°/s in the app 75°/s (N Mode) Can be adjusted between 20°/s to 120°/s in the app 30°/s (C Mode) *Can be adjusted between 20°/s to 60°/s in the app |
Aircraft | Operating Temperature | -10° to 40° C |
Aircraft | Global Navigation Satellite System (GNSS) | GPS + Galileo + BeiDou |
Aircraft | Operation Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
Aircraft | Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <26 dBm (FCC/SRRC), <14 dBm (CE) |
Aircraft | Hovering Accuracy Range |
Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±0.5 m (with high-precision positioning system) |
Sensing System | Forward | Precision Measurement Range: 0.39-25 m Effective Sensing Speed: Flight speed <10 m/s FOV: Horizontal 106°, Vertical 90° |
Sensing System | Backward | Precision Measurement Range: 0.36-23.4 m Effective Sensing Speed: Flight speed <10 m/s FOV: Horizontal 58°, Vertical 73° |
Sensing System | Downward |
Pr Precise Hovering Range: 0.5-12 m Vision Sensor Hovering Range: 0.5-30 m< Effective Sensing Speed: Flight speed <3 m/s FOV: Forward/Backward 104.8°, Left/Right 87.6° |
Sensing System | Auxiliary Bottom Light | N/A |
Sensing System | Operating Environment | Diffuse reflective surface with a clear pattern and reflectivity >20% (such as cement pavement) Adequate lighting (lux >15, e.g. normal exposure environment with indoor fluorescent lamp) |
Gimbal | Mechanical Range |
Tilt: -135° to 80° Roll: -135° to 45° Pan: -30° to 30° |
Gimbal | Controllable Range |
Tilt: -90° to 60° Roll: -90° or 0° |
Gimbal | Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) |
Gimbal | Max Control Speed (tilt) | 100°/s |
Gimbal | Angular Vibration Range | ±0.01° |
Camera | Sensor | 1/1.3-inch CMOS Effective Pixels: 48 MP |
Camera | Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus Range: 1 m to ∞ |
Camera | ISO Range | Video: 100-6400 (Auto), 100-6400 (Manual) Photo: 100-6400 (Auto), 100-6400 (Manual) |
Camera | Shutter Speed | Electronic Shutter: 2-1/8000 s |
Camera | Max Image Size | 4:3: 8064×6048 (48 MP), 4032×3024 (12 MP) 16:9: 4032×2268 (12 MP) |
Camera | Still Photography Modes | Single Shot Interval: JPEG: 2/3/5/7/10/15/20/30/60 s JPEG + RAW: 2/3/5/7/10/15/20/30/60 s uto Exposure Bracketing (AEB): 3/5 bracketed frames at 2/3 EV Bias Panorama: Sphere, 180°, Wide-angle, and Vertical |
Camera | Photo Format | JPEG/DNG (RAW) |
Camera | Video Resolution |
4K: 3840×2160@24/25/30/48/50/60fps 2.7K: 2720×1530@24/25/30/48/50/60fps FHD: 1920×1080@24/25/30/48/50/60fps Slow Motion: 1920×1080@120fps |
Camera | HDR Mode | Photo: HDR supported in Single Shot mode Video: HDR supported when shooting at 24/25/30fps |
Camera | Video Format | MP4/MOV (H.264/H.265) |
Camera | Max Video Bitrate | 150 Mbps |
Camera | Zoom Range | 4K: 2x 2.7K: 3x FHD: 4x |
Camera | QuickShot Modes | Dronie, Helix, Rocket, Circle, Boomerang, and Asteroid |
Camera | Color Profiles | Normal D-Cinelike |
Camera | Supported File System | FAT32 (≤32 GB) exFAT (>32 GB) |
Video Transmission | Video Transmission System | DJI O3 |
Video Transmission | Live View Quality | 1080p/30fps |
Video Transmission | Operation Frequency | 2.400-2.4835 GHz 5.725-5.850 GHz |
Video Transmission | Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <26 dBm (FCC/SRRC), <14 dBm (CE) |
Video Transmission | Communication Bandwidth | 1.4MHz/3MHz/10MHz/20MHz/40MHz |
Video Transmission | Latency (depending on environmental conditions and mobile device) | Aircraft + Remote Controller: Approx. 120 ms |
Video Transmission | Max Video Bitrate | Aircraft + Remote Controller: 18 Mbps |
Video Transmission | Max Download Bitrate | DJI O3: RC-N1 Remote Controller and DJI RC: 5.5 MB/sWi-Fi 5: Max 30 MB/s |
Video Transmission | Signal Transmission Ranges (FCC) | Strong Interference (urban landscape): Approx. 1.5-3 km Medium Interference (suburban landscape): Approx. 3-7 km Low Interference (suburb/seaside): Approx. 7-12 km |
Video Transmission | Antennas | 4 antennas, 1T2R |
Video Transmission | Audio Transmission | N/A |
Wi-Fi | Protocol | 802.11 a/b/g/n/ac |
Wi-Fi | Transmitter Power (EIRP) | 2.400-2.4835 GHz: <19 dBm (FCC/CE/SRRC/MIC) 5.725-5.850 GHz: <20 dBm (FCC/SRRC), <14 dBm (CE) |
Bluetooth | Protocol | Bluetooth 5.2 |
Bluetooth | Transmitter Power (EIRP) | 2.400-2.4835 GHz: <8 dBm |
Intelligent Flight Battery | Capacity | 2453 mAh |
Intelligent Flight Battery | Weight | Approx. 80.5 g |
Intelligent Flight Battery | Voltage | 7.38 V |
Intelligent Flight Battery | Charging Voltage Limit | 8.5 V |
Intelligent Flight Battery | Battery Type | Li-ion |
Intelligent Flight Battery | Energy | 18.1 Wh |
Intelligent Flight Battery | Max Charging Power | 37 W |
Intelligent Flight Battery | Charging Time | 64 mins (with DJI 30W USB-C Charger) |
Intelligent Flight Battery | Charging Temperature Range | 5° to 40° C (41° to 104° F) |
Intelligent Flight Battery | Recommended Charger | DJI 30W USB-C Charger or other USB Power Delivery chargers |
Intelligent Flight Battery Plus | Capacity | 3850 mAh |
Intelligent Flight Battery Plus | Weight | Approx. 121 g |
Intelligent Flight Battery Plus | Voltage | 7.38 V |
Intelligent Flight Battery Plus | Charging Voltage Limit | 8.5 V |
Intelligent Flight Battery Plus | Battery Type | Li-ion |
Intelligent Flight Battery Plus | Energy | 28.4 Wh |
Intelligent Flight Battery Plus | Max Charging Power | 58 W |
Intelligent Flight Battery Plus | Charging Time | 101 mins (with DJI 30W USB-C Charger) |
Intelligent Flight Battery Plus | Charging Temperature Range | 5° to 40° C (41° to 104° F) |
Intelligent Flight Battery Plus | Recommended Charger | DJI 30W USB-C Charger or other USB Power Delivery chargers |
Memory Cards | Supported Memory Cards | UHS-I Speed Class 3 or above is required. A list of recommended microSD cards can be found below. |
Memory Cards | Recommended microSD Cards |
|
DJI RC-N1 Remote Controller | Transmitter Power (EIRP) | 2.400-2.4835 GHz: <26 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: <26 dBm (FCC), <23 dBm (SRRC), <14 dBm (CE) |
DJI RC-N1 Remote Controller | Max Supported Mobile Device Size | Length: 180 mm, Width: 86 mm, Height: 10 mm |
DJI RC-N1 Remote Controller | Supported Port Types | Lightning, Micro-USB (Type-B), USB-C |
DJI RC-N1 Remote Controller | Video Transmission System | DJI O3 |
DJI RC-N1 Remote Controller | Max Battery Time | 6 hrs (without charging any mobile device)<br>4 hrs (when charging a mobile device) |
DJI RC-N1 Remote Controller | Operating Temperature | -10° to 40° C (14° to 104° F) |
DJI RC | Model | RM330 |
DJI RC | Video Transmission System | DJI O3 |
DJI RC | Transmitter Power (EIRP) | 2.400-2.4835 GHz: <26 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: <26 dBm (FCC), <23 dBm (SRRC), <14 dBm (CE) |
DJI RC | Storage Capacity | DJI RC's storage capacity can be increased by using a microSD card. Users can store images and videos on the card and export them to a computer or other devices. |
DJI RC | Video Output Port | N/A |
DJI RC | Max Battery Life | Approx. 4 hours |
DJI RC | Operating Temperature | -10° to 40° C (14° to 104° F) |
DJI RC | Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of recommended microSD cards can be found below. |
DJI RC | Recommended microSD Cards |
|
DJI RC | Wi-Fi Protocol | 802.11 a/b/g/n |
DJI RC | Wi-Fi Transmitter Power (EIRP) | 2.400-2.4835 GHz: <23 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.150-5.250 GHz: <23 dBm (FCC/CE/SRRC/MIC) 5.725-5.850 GHz: <23 dBm (FCC/SRRC), <14 dBm (CE) |
DJI RC | Bluetooth Protocol | Bluetooth 4.2 |
DJI RC | Bluetooth Transmitter Power (EIRP) | 2.400-2.4835 GHz: <10 dBm |
Charging Hub | Compatible DJI Charger | DJI 30W USB-C Charger or other USB Power Delivery chargers |
Charging Hub | Compatible DJI Batteries | DJI Mini 3 Pro Intelligent Flight Battery, DJI Mini 3 Pro Intelligent Flight Battery Plus |
Charging Hub | Input | 5 V, 3 A 9 V, 3 A 12 V, 3 A |
Charging Hub | Output (USB) | Max Voltage: 5 V, Max Current: 2 A |
Charging Hub | Charging Type | Three batteries being charged in sequence |
App | Mobile Device App | DJI Fly |
App | Required Operating System | iOS v11.0 or later Android v6.0 or later |
Share
In stock
View full details